United States: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Sep 2024Housing price details
The median price of an apartment for sale is $5,303/m². That means there are as many properties more expensive than $5,303/m² as cheaper. As for houses for sale, the median price is $2,784/m².Apartments
Number of roomsMedian price
Studio$5,296/m²
2 pièces$4,254/m²
3 pièces$5,586/m²
4 pièces$6,800/m²
5 pièces$5,595/m²
Houses
Number of roomsMedian price
4 pièces$2,901/m²
5 pièces$3,091/m²
6 pièces$2,813/m²
7 pièces$2,465/m²
8 pièces$2,368/m²
United States: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Florida | $4,166/m² -1% | $2,648/m² -1% |
California | $7,382/m² | $6,751/m² -1% |
Texas | $3,414/m² -2% | $2,213/m² -1% |
New York | $13,616/m² -2% | $3,943/m² -4% |
Washington | $6,018/m² -1% | $4,012/m² -1% |
Georgia | $3,472/m² | $2,235/m² |
Colorado | $4,401/m² +1% | $3,689/m² |
Illinois | $3,670/m² -1% | $2,209/m² -1% |
Pennsylvania | $3,978/m² +1% | $2,264/m² -1% |
Arizona | $4,090/m² +10% | $2,648/m² -2% |
Oregon | $4,087/m² -1% | $3,418/m² |
New Jersey | $5,783/m² | $2,956/m² |
North Carolina | $3,980/m² -1% | $2,613/m² -1% |
Tennessee | $5,236/m² +6% | $2,598/m² -1% |
Indiana | $1,833/m² | $1,760/m² |
Michigan | $2,126/m² -3% | $1,832/m² +2% |
Massachusetts | $7,944/m² -1% | $5,178/m² |
South Carolina | $2,940/m² -1% | $1,998/m² |
Utah | $4,672/m² -3% | $3,134/m² +1% |
Virginia | $3,670/m² -3% | $2,611/m² -2% |
Nevada | $2,903/m² | $3,037/m² +1% |
Ohio | $1,371/m² -2% | $1,387/m² +2% |
Maryland | $2,921/m² +1% | $2,639/m² -1% |
Idaho | $6,191/m² -3% | $3,735/m² -1% |
Arkansas | $1,773/m² +5% | $1,530/m² +1% |
Connecticut | $2,819/m² +3% | $3,480/m² -2% |
Hawaii | $10,245/m² -2% | $7,964/m² |
Missouri | $2,411/m² | $1,716/m² |
Oklahoma | $1,424/m² +1% | $1,660/m² +1% |
Wisconsin | $2,267/m² -2% | $2,115/m² |
Louisiana | $1,118/m² +6% | $1,264/m² |
Montana | $4,398/m² | $3,764/m² +2% |
New Mexico | $3,738/m² +8% | $2,240/m² |
Alabama | $4,090/m² +17% | $1,571/m² -1% |
Minnesota | $2,736/m² -3% | $2,396/m² |
District of Columbia | $6,387/m² -1% | $5,638/m² -1% |
Kentucky | $2,010/m² +5% | $1,726/m² |
Maine | $3,881/m² +1% | $2,895/m² |
Iowa | $1,975/m² -1% | $1,693/m² |
Kansas | $1,859/m² -11% | $1,858/m² +1% |
Nebraska | $2,913/m² -5% | $1,871/m² +1% |
Delaware | $2,276/m² -6% | $2,438/m² -1% |
Rhode Island | $4,762/m² +7% | $3,847/m² |
Wyoming | $16,253/m² +1% | $4,307/m² +7% |
New Hampshire | $3,519/m² -1% | $3,090/m² +1% |
West Virginia | Not enough listings | $1,509/m² |
Mississippi | $2,670/m² -1% | $1,580/m² +1% |
North Dakota | $1,331/m² -3% | $1,626/m² |
Vermont | $3,131/m² +1% | $2,717/m² |
South Dakota | $2,342/m² +6% | $2,177/m² -4% |
Alaska | Not enough listings | $2,303/m² -6% |
The most expensive locations in United States
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Dennis | $6,145/m² -13% | $6,628/m² |
Old Orchard Beach | $6,092/m² | $2,758/m² |
Jensen Beach | $4,424/m² | $3,786/m² -2% |
Yarmouth | $4,411/m² -2% | $5,238/m² |
St. Petersburg | $4,052/m² | $3,674/m² +1% |
Renton | $4,042/m² -3% | $4,492/m² -2% |
Galveston | $3,853/m² -3% | $4,142/m² -2% |
Myrtle Beach | $3,168/m² -1% | $2,440/m² +1% |
Yonkers | $3,044/m² +3% | $4,511/m² -5% |
Delray Beach | $2,504/m² -1% | $6,059/m² +1% |
The most affordable locations in United States
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Dearborn | $1,688/m² -1% | $2,103/m² -4% |
New Orleans | $1,721/m² +36% | $1,628/m² +13% |
Gainesville | $1,770/m² | $2,142/m² -1% |
Louisville | $1,784/m² -1% | $1,894/m² +4% |
Appleton | $1,900/m² +3% | $1,754/m² +2% |
Lake Worth | $2,269/m² +4% | $4,665/m² +4% |
Coconut Creek | $2,341/m² -4% | $3,195/m² |
Mesquite | $2,365/m² | $2,677/m² +1% |
Delray Beach | $2,504/m² -1% | $6,059/m² +1% |
Yonkers | $3,044/m² +3% | $4,511/m² -5% |
United States: latest apartments for sale
United States: latest houses for sale
United States: latest apartments for rent
Your new home in United States
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: