Apartment for sale, Lisboa, in Algés, Portugal
Algés
Apartment • 5 room(s) • 4 bed. • 3 bath. • 200 m²
Apartment • 5 room(s) • 4 bed. • 3 bath. • 200 m²
Apartment • 5 room(s) • 2 bed. • 2 bath. • 142 m²
House • 4 room(s) • 4 bed. • 6 bath. • 999.66 m²
AED 1,188,799Apartment • 2 room(s) • 1 bed. • 1 bath. • 64 m² | AED 1,188,799 | Apartment | 1 bed. | 1 bath. | 64 m² |
AED 3,505,949Apartment • 2 room(s) • 2 bed. • 2 bath. | AED 3,505,949 | Apartment | 2 bed. | 2 bath. | |||
AED 3,264,159Apartment • 2 room(s) • 2 bed. • 2 bath. | AED 3,264,159 | Apartment | 2 bed. | 2 bath. | |||
AED 7,052,196Apartment • 4 room(s) • 4 bed. • 4 bath. | AED 7,052,196 | Apartment | 4 bed. | 4 bath. | |||
AED 5,843,248Apartment • 3 room(s) • 3 bed. • 2 bath. | AED 5,843,248 | Apartment | 3 bed. | 2 bath. | |||
AED 5,279,072Apartment • 3 room(s) • 3 bed. • 4 bath. | AED 5,279,072 | Apartment | 3 bed. | 4 bath. |
House • 6 room(s) • 6 bed. • 2 bath. • 215 m²
Detached house • 8 room(s) • 6 bed. • 8 bath. • 370 m²
AED 3,445,501Apartment • 4 room(s) • 4 bed. • 4 bath. • 192 m² | AED 3,445,501 | Apartment | 4 bed. | 4 bath. | 192 m² | ||
AED 3,687,291Apartment • 4 room(s) • 4 bed. • 4 bath. • 192 m² | AED 3,687,291 | Apartment | 4 bed. | 4 bath. | 192 m² |
Townhouse • 3 room(s) • 3 bed. • 2 bath. • 160 m²
Apartment • 3 room(s) • 3 bed. • 3 bath.